One Bedroom Bay Side

Units

These units have a private balcony accessible from the living room. The panoramic view from the private balcony is of the Boca Ciega Bay and the beautiful sailboats which frequent the bay. These are the most economical units in the building and are a favorite of our long time guests.

Rates

One Bed, Bay Side

Jan. 1 - Feb. 14 Feb. 15 - Apr. 30 May 1 - Aug. 31 Sep. 1 - Dec. 31
$120-$150 $140-$170 $90-$120 $75-$105

One Bed, Gulf Side with Side Balcony

Jan. 1 - Feb. 14 Feb. 15 - Apr. 30 May 1 - Aug. 31 Sep. 1 - Dec. 31
$145-$170 $165-$190 $115-$140 $100-$125

One Bed, Gulf Side with Front Balcony

Jan. 1 - Feb. 14 Feb. 15 - Apr. 30 May 1 - Aug. 31 Sep. 1 - Dec. 31
$170-$195 $185-$210 $135-$160 $120-$145

Two Bed, Bay Side

Jan. 1 - Feb. 14 Feb. 15 - Apr. 30 May 1 - Aug. 31 Sep. 1 - Dec. 31
$175-$200 $195-$220 $145-$170 $130-$155

Two Bed, Gulf Side with Front Balcony

Jan. 1 - Feb. 14 Feb. 15 - Apr. 30 May 1 - Aug. 31 Sep. 1 - Dec. 31
$210-$235 $230-$255 $180-$205 $165-$190
Jan. 1 - Feb. 14 Feb. 15 - Apr. 30 May 1 - Aug. 31 Sep. 1 - Dec. 31
one-bed-gulf-side-fbalc $120-$150 $140-$170 $90-$120 $75-$105
one-bed-gulf-side-fbalc $170-$195 $185-$210 $135-$160 $120-$145
one-bed-gulf-side-sbalc $145-$170 $165-$190 $115-$140 $100-$125
two-bed-bay-side $175-$200 $195-$220 $145-$170 $130-$155
two-bed-gulf-side-fbalc $210-$235 $230-$255 $180-$205 $165-$190
101 $145 $165 $115 $100
201 $160 $180 $130 $115
301 $170 $190 $140 $125
401 $170 $190 $140 $125
501 $170 $190 $140 $125
102 $210 $230 $180 $165
202 $225 $245 $195 $180
302 $235 $255 $205 $190
402 $235 $255 $205 $190
502 $235 $255 $205 $190
103 $170 $185 $135 $120
203 $185 $200 $150 $135
303 $195 $210 $160 $145
403 $195 $210 $160 $145
503 $195 $210 $160 $145
104 $145 $165 $115 $100
204 $160 $180 $130 $115
304 $170 $190 $140 $125
404 $170 $190 $140 $125
504 $170 $190 $140 $125
105 $175 $195 $145 $130
205 $190 $210 $160 $145
305 $200 $220 $170 $155
405 $200 $220 $170 $155
505 $200 $220 $170 $155
106 $120 $140 $90 $75
206 $135 $155 $105 $90
306 $145 $165 $115 $100
406 $145 $165 $115 $100
506 $145 $165 $115 $100
107 $120 $140 $90 $75
207 $135 $155 $105 $90
307 $145 $165 $115 $100
407 $145 $165 $115 $100
507 $145 $165 $115 $100
108 $125 $145 $95 $80
208 $140 $160 $110 $95
308 $150 $170 $120 $105
408 $150 $170 $120 $105
508 $150 $170 $120 $105

*All rates shown are per night plus Taxes
All information deemed reliable but not guaranteed
Rates quoted are for 2 persons in a 1 bedroom (max. occupancy 4) and 4 persons in a 2 bedroom (max. occupancy 6)
3 night minimum / Sorry - no pets allowed!
Please call for Holiday Rates
Rates subject to changes without notice.